|
|
|
ALLOY RIMS MODEL 5593
SIZE ( mm ) WEIGHT ( g ) NO OF HOLE TREATMENT
635 - 25 480 36 N, C, CA
630 - 25 465 36 N, C, CA
622 - 25 460 36 N, C, CA
590 - 25 440 36 N, C, CA
559 - 25 420 36 N, C, CA
540 - 25 400 36 N, C, CA
507 - 25 380 36 N, C, CA
406 - 25 290 28/36 N, C, CA
305 - 25 230 28 N, C, CA
203 - 25 160 16 N, C, CA
N - natural
C - colours
CA - colours anodized
|
|
|
|